
Nokian Tyres Country King
Efficient radial flotation tire for agricultural transportations on road and field
- Durability and low rolling resistance due to high positive pattern ratio and special tread compound.
- Soil and crop damage prevention with large pattern contact and rounded shoulder design.
- Directional stability and controlled handling performance with high strength steel belted construction.

Efficient radial flotation tire for agricultural transportations on road and field
- Durability and low rolling resistance due to high positive pattern ratio and special tread compound.
- Soil and crop damage prevention with large pattern contact and rounded shoulder design.
- Directional stability and controlled handling performance with high strength steel belted construction.
Suitable machines
Slurry tanker
Trailer
Features
Technical specifications
- |
|
560/60R22.5 161D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
161D | AG16.00 | AG18.00, AG20.00 | 567 mm22.3 in | 1237 mm48.7 in | 557 mm21.9 in | 18 mm23/32 in |
LI / SS | 161D |
---|---|
Recommended rim | AG16.00 |
Permitted rims | AG18.00, AG20.00 |
Tire width | 567 mm22.3 in |
Tire diameter | 1237 mm48.7 in |
Static loaded radius | 557 mm21.9 in |
Tread depth | 18 mm23/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3764 mm148.2 in | 600 | 400 kPa58 psi | - |
Rolling circumference | 3764 mm148.2 in |
---|---|
Speed radius index | 600 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445401 |
Product code | T445401 |
---|
560/45R22.5 152D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
152D | AG16.00 | - | 538 mm21.2 in | 1078 mm42.4 in | 474 mm18.7 in | 16 mm20/32 in |
LI / SS | 152D |
---|---|
Recommended rim | AG16.00 |
Permitted rims | - |
Tire width | 538 mm21.2 in |
Tire diameter | 1078 mm42.4 in |
Static loaded radius | 474 mm18.7 in |
Tread depth | 16 mm20/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3280 mm129.1 in | 525 | 400 kPa58 psi | - |
Rolling circumference | 3280 mm129.1 in |
---|---|
Speed radius index | 525 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445402 |
Product code | T445402 |
---|
580/65R22.5 166D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
166D | AG16.00 | AG18.00 | 584 mm23 in | 1299 mm51.1 in | 586 mm23.1 in | 19 mm24/32 in |
LI / SS | 166D |
---|---|
Recommended rim | AG16.00 |
Permitted rims | AG18.00 |
Tire width | 584 mm23 in |
Tire diameter | 1299 mm51.1 in |
Static loaded radius | 586 mm23.1 in |
Tread depth | 19 mm24/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3977 mm156.6 in | 625 | 400 kPa58 psi | - |
Rolling circumference | 3977 mm156.6 in |
---|---|
Speed radius index | 625 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445405 |
Product code | T445405 |
---|
650/50R22.5 163D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
163D | AG20.00 | - | 644 mm25.4 in | 1235 mm48.6 in | 564 mm22.2 in | 18 mm23/32 in |
LI / SS | 163D |
---|---|
Recommended rim | AG20.00 |
Permitted rims | - |
Tire width | 644 mm25.4 in |
Tire diameter | 1235 mm48.6 in |
Static loaded radius | 564 mm22.2 in |
Tread depth | 18 mm23/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3789 mm149.2 in | 575 | 400 kPa58 psi | - |
Rolling circumference | 3789 mm149.2 in |
---|---|
Speed radius index | 575 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445407 |
Product code | T445407 |
---|
600/50R22.5 159D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
159D | AG20.00 | - | 594 mm23.4 in | 1170 mm46.1 in | 533 mm21 in | 18 mm23/32 in |
LI / SS | 159D |
---|---|
Recommended rim | AG20.00 |
Permitted rims | - |
Tire width | 594 mm23.4 in |
Tire diameter | 1170 mm46.1 in |
Static loaded radius | 533 mm21 in |
Tread depth | 18 mm23/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3575 mm140.8 in | 550 | 400 kPa58 psi | - |
Rolling circumference | 3575 mm140.8 in |
---|---|
Speed radius index | 550 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445441 |
Product code | T445441 |
---|
500/60R22.5 155D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
155D | AG16.00 | - | 510 mm20.1 in | 1172 mm46.1 in | 521 mm20.5 in | 17 mm21/32 in |
LI / SS | 155D |
---|---|
Recommended rim | AG16.00 |
Permitted rims | - |
Tire width | 510 mm20.1 in |
Tire diameter | 1172 mm46.1 in |
Static loaded radius | 521 mm20.5 in |
Tread depth | 17 mm21/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3581 mm141 in | 550 | 400 kPa58 psi | - |
Rolling circumference | 3581 mm141 in |
---|---|
Speed radius index | 550 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445453 |
Product code | T445453 |
---|
710/45R22.5 165D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
165D | AG24.00 | - | 697 mm27.4 in | 1213 mm47.8 in | 545 mm21.5 in | 19 mm24/32 in |
LI / SS | 165D |
---|---|
Recommended rim | AG24.00 |
Permitted rims | - |
Tire width | 697 mm27.4 in |
Tire diameter | 1213 mm47.8 in |
Static loaded radius | 545 mm21.5 in |
Tread depth | 19 mm24/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3695 mm145.5 in | 575 | 400 kPa58 psi | - |
Rolling circumference | 3695 mm145.5 in |
---|---|
Speed radius index | 575 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445496 |
Product code | T445496 |
---|
710/35R22.5 157D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
157D | AG24.00 | - | 696 mm27.4 in | 1070 mm42.1 in | 484 mm19.1 in | 22 mm28/32 in |
LI / SS | 157D |
---|---|
Recommended rim | AG24.00 |
Permitted rims | - |
Tire width | 696 mm27.4 in |
Tire diameter | 1070 mm42.1 in |
Static loaded radius | 484 mm19.1 in |
Tread depth | 22 mm28/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3248 mm127.9 in | 525 | 400 kPa58 psi | - |
Rolling circumference | 3248 mm127.9 in |
---|---|
Speed radius index | 525 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445542 |
Product code | T445542 |
---|
620/60R26.5 169D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
169D | AG20.00 | - | 632 mm24.9 in | 1403 mm55.2 in | 639 mm25.2 in | 20 mm25/32 in |
LI / SS | 169D |
---|---|
Recommended rim | AG20.00 |
Permitted rims | - |
Tire width | 632 mm24.9 in |
Tire diameter | 1403 mm55.2 in |
Static loaded radius | 639 mm25.2 in |
Tread depth | 20 mm25/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4291 mm168.9 in | 675 | 400 kPa58 psi | - |
Rolling circumference | 4291 mm168.9 in |
---|---|
Speed radius index | 675 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445404 |
Product code | T445404 |
---|
710/50R26.5 170D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
170D | AG24.00 | - | 740 mm29.1 in | 1405 mm55.3 in | 646 mm25.4 in | 21 mm26/32 in |
LI / SS | 170D |
---|---|
Recommended rim | AG24.00 |
Permitted rims | - |
Tire width | 740 mm29.1 in |
Tire diameter | 1405 mm55.3 in |
Static loaded radius | 646 mm25.4 in |
Tread depth | 21 mm26/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4304 mm169.5 in | 650 | 400 kPa58 psi | - |
Rolling circumference | 4304 mm169.5 in |
---|---|
Speed radius index | 650 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445406 |
Product code | T445406 |
---|
650/65R26.5 174D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
174D | AG20.00 | - | 656 mm25.8 in | 1519 mm59.8 in | 689 mm27.1 in | 20 mm25/32 in |
LI / SS | 174D |
---|---|
Recommended rim | AG20.00 |
Permitted rims | - |
Tire width | 656 mm25.8 in |
Tire diameter | 1519 mm59.8 in |
Static loaded radius | 689 mm27.1 in |
Tread depth | 20 mm25/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4656 mm183.3 in | 725 | 400 kPa58 psi | - |
Rolling circumference | 4656 mm183.3 in |
---|---|
Speed radius index | 725 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445440 |
Product code | T445440 |
---|
800/45R26.5 174D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
174D | AG28.00 | AG24.00 | 769 mm30.3 in | 1394 mm54.9 in | 622 mm24.5 in | 26 mm33/32 in |
LI / SS | 174D |
---|---|
Recommended rim | AG28.00 |
Permitted rims | AG24.00 |
Tire width | 769 mm30.3 in |
Tire diameter | 1394 mm54.9 in |
Static loaded radius | 622 mm24.5 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4240 mm166.9 in | 675 | 400 kPa58 psi | - |
Rolling circumference | 4240 mm166.9 in |
---|---|
Speed radius index | 675 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445600 |
Product code | T445600 |
---|
600/55R26.5 165D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
165D | AG20.00 | - | 603 mm23.7 in | 1335 mm52.6 in | 604 mm23.8 in | 22 mm28/32 in |
LI / SS | 165D |
---|---|
Recommended rim | AG20.00 |
Permitted rims | - |
Tire width | 603 mm23.7 in |
Tire diameter | 1335 mm52.6 in |
Static loaded radius | 604 mm23.8 in |
Tread depth | 22 mm28/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4072 mm160.3 in | 625 | 400 kPa58 psi | - |
Rolling circumference | 4072 mm160.3 in |
---|---|
Speed radius index | 625 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445653 |
Product code | T445653 |
---|
750/60R30.5 181D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
181D | AG24.00 | - | 760 mm29.9 in | 1679 mm66.1 in | 757 mm29.8 in | 26 mm33/32 in |
LI / SS | 181D |
---|---|
Recommended rim | AG24.00 |
Permitted rims | - |
Tire width | 760 mm29.9 in |
Tire diameter | 1679 mm66.1 in |
Static loaded radius | 757 mm29.8 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
5144 mm202.5 in | 800 | 400 kPa58 psi | - |
Rolling circumference | 5144 mm202.5 in |
---|---|
Speed radius index | 800 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445610 |
Product code | T445610 |
---|
650/65R30.5 176D Nokian Tyres Country King SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
176D | AG20.00 | - | 647 mm25.5 in | 1623 mm63.9 in | 737 mm29 in | 26 mm33/32 in |
LI / SS | 176D |
---|---|
Recommended rim | AG20.00 |
Permitted rims | - |
Tire width | 647 mm25.5 in |
Tire diameter | 1623 mm63.9 in |
Static loaded radius | 737 mm29 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4969 mm195.6 in | 775 | 400 kPa58 psi | - |
Rolling circumference | 4969 mm195.6 in |
---|---|
Speed radius index | 775 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445611 |
Product code | T445611 |
---|